Application | Comment | Organism |
---|---|---|
medicine | isolation of mutants with decreased or increased production of H2O2 from children and teens with bronchitis and pneumonia diagnoses. Mutant D55H displays 250% increase in H2O2 production and shows increased cytotoxicity to respiratory epithelium cells, mutant H51L displays 50% reduction in H2O2 production and shows decreased cytotoxicity to respiratory epithelium cells | Mycoplasma pneumoniae |
Protein Variants | Comment | Organism |
---|---|---|
D55H | mutant isolated from children and teens with bronchitis and pneumonia diagnoses, mutant displays 250% increase in H2O2 production. Mutant shows increased cytotoxicity to respiratory epithelium cells | Mycoplasma pneumoniae |
H51L | mutant isolated from children and teens with bronchitis and pneumonia diagnoses, mutant displays 50% reduction in H2O2 production. Mutant shows decreased cytotoxicity to respiratory epithelium cells | Mycoplasma pneumoniae |
L61V | mutant isolated from children and teens with bronchitis and pneumonia diagnoses, mutant displays no change in H2O2 production | Mycoplasma pneumoniae |
Organism | UniProt | Comment | Textmining |
---|---|---|---|
Mycoplasma pneumoniae | A0A0H3DPW7 | - |
- |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
sn-glycerol 3-phosphate + O2 | - |
Mycoplasma pneumoniae | glycerone phosphate + H2O2 | - |
? |
Synonyms | Comment | Organism |
---|---|---|
IhgO | - |
Mycoplasma pneumoniae |