Organism | UniProt | Comment | Textmining |
---|---|---|---|
Triatoma infestans | B4XU24 | isozyme GPDH-1 | - |
Triatoma infestans | B4XU25 | isozyme GPDH-2 | - |
Source Tissue | Comment | Organism | Textmining |
---|---|---|---|
fat body | - |
Triatoma infestans | - |
gonad | adult gonad | Triatoma infestans | - |
larva | fifth instar nymph | Triatoma infestans | - |
muscle | isozyme GPDH-2 is expressed more abundantly in female adult thoracic muscles than in those from males | Triatoma infestans | - |
muscle | thoracic muscle | Triatoma infestans | - |
Substrates | Comment Substrates | Organism | Products | Comment (Products) | Rev. | Reac. |
---|---|---|---|---|---|---|
sn-glycerol 3-phosphate + NAD+ | - |
Triatoma infestans | dihydroxyacetone phosphate + NADH + H+ | - |
? |
Synonyms | Comment | Organism |
---|---|---|
GPDH-1 | isozyme GPDH-1 is involved in the flight-muscle metabolism | Triatoma infestans |
GPDH-2 | isozyme GPDH-2 provides precursors for lipid biosynthesis in many tissues | Triatoma infestans |
GPDH: NAD+ 2 oxidorreductase | - |
Triatoma infestans |
Cofactor | Comment | Organism | Structure |
---|---|---|---|
NAD+ | - |
Triatoma infestans |